
Telos Dynamic 1200 - 400w LED Grow Light
The Telos Dynamic 1200 is a mid-sized powerhouse engineered for growers demanding maximum efficiency and precise control. Operating at 400W, it produces a PPF output of 1200 µmol/s and a stellar efficiency of 3.0 µmol/J, making it ideal for grow spaces of 1 m² or larger.
Groundbreaking Optical Performance
Using Telos' patented batwing optical lens, the Dynamic 1200 ensures even light spread and eliminates the risk of photobleaching. This advanced lens technology guarantees exceptional PPFD uniformity across the canopy—maximising yield while minimising stress.
Smart Power & Control Integration
Pair with the Telos Growcast system for digital scheduling and intensity control (10–100%) through the Telos Mesh app, allowing for up to 24 fixtures to be managed in unison; offering commercial-level lighting control at your fingertips.
Durability Meets Performance
Encased in an IP66-rated sealed aluminium body, the unit is completely protected from dust, water, and humidity. Its passively cooled CNC-machined aluminium heat sink enables optimal performance in ambient temperatures up to 40°C—without fans or moving parts.
Lighting Uniformity
The Dynamic 1200 produces an average PPFD of 1004 µmol/m²/s in a 1.0 × 1.0 m grow area with >90% uniformity. This guarantees even growth and full canopy coverage when suspended at the recommended 55 cm height.
Guide to Hanging Heights and Power Settings
| Specification | Details |
| Fixture | Telos Dynamic 1200 – 400W |
| Room Size | 1.0m x 1.0m |
| Optimal Hanging Height | 55cm |
| Power Setting for 1000 µmol/m²/s | 89% |
| Average PPFD | 1004 µmol/m²/s |
| Min PPFD | 945 µmol/m²/s |
| Max PPFD | 1039 µmol/m²/s |
Technical Specifications
| Category | Specification |
|---|---|
| Model | Telos Dynamic 1200 |
| Power Consumption | 400W |
| PPF Output (@ Full Power) | 1200 µmol/s |
| PPF Efficiency | 3.0 µmol/J |
| Radiometric Output | 272W |
| Beam Angle | Batwing Distribution |
| Input Voltage | 120–305 Vac / 160–360 Vdc |
| Input Frequency | 47–63Hz |
| Power Factor | >0.95 |
| Current Draw | 120V: 3.33A / 220V: 1.82A |
| Dimming Range | 10–100% (0–10V Signal) |
| Control Technology | Compatible with Growcast (up to 24 lights) |
| Dimensions | 342 × 308 × 63 mm |
| Weight | 4.79 kg |
| Ingress Protection | IP66 |
| Operating Temperature | 0–35°C |
| BTU Output | 1365 BTU/hr |
| Safety Classes | Electrical: Class 1 / Photobiological: Class 1 |
| Certifications | CE, UKCA |
| Light Spectrum Composition | UV: 1%, Violet: 5.9%, Blue: 19.8%, Green: 34.7%, Red: 37.6%, Far Red: 1% |
| Warranty | 3 years standard, extendable to 5 years |
Original: $550.50
-65%$550.50
$192.67Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Telos Dynamic 1200 is a mid-sized powerhouse engineered for growers demanding maximum efficiency and precise control. Operating at 400W, it produces a PPF output of 1200 µmol/s and a stellar efficiency of 3.0 µmol/J, making it ideal for grow spaces of 1 m² or larger.
Groundbreaking Optical Performance
Using Telos' patented batwing optical lens, the Dynamic 1200 ensures even light spread and eliminates the risk of photobleaching. This advanced lens technology guarantees exceptional PPFD uniformity across the canopy—maximising yield while minimising stress.
Smart Power & Control Integration
Pair with the Telos Growcast system for digital scheduling and intensity control (10–100%) through the Telos Mesh app, allowing for up to 24 fixtures to be managed in unison; offering commercial-level lighting control at your fingertips.
Durability Meets Performance
Encased in an IP66-rated sealed aluminium body, the unit is completely protected from dust, water, and humidity. Its passively cooled CNC-machined aluminium heat sink enables optimal performance in ambient temperatures up to 40°C—without fans or moving parts.
Lighting Uniformity
The Dynamic 1200 produces an average PPFD of 1004 µmol/m²/s in a 1.0 × 1.0 m grow area with >90% uniformity. This guarantees even growth and full canopy coverage when suspended at the recommended 55 cm height.
Guide to Hanging Heights and Power Settings
| Specification | Details |
| Fixture | Telos Dynamic 1200 – 400W |
| Room Size | 1.0m x 1.0m |
| Optimal Hanging Height | 55cm |
| Power Setting for 1000 µmol/m²/s | 89% |
| Average PPFD | 1004 µmol/m²/s |
| Min PPFD | 945 µmol/m²/s |
| Max PPFD | 1039 µmol/m²/s |
Technical Specifications
| Category | Specification |
|---|---|
| Model | Telos Dynamic 1200 |
| Power Consumption | 400W |
| PPF Output (@ Full Power) | 1200 µmol/s |
| PPF Efficiency | 3.0 µmol/J |
| Radiometric Output | 272W |
| Beam Angle | Batwing Distribution |
| Input Voltage | 120–305 Vac / 160–360 Vdc |
| Input Frequency | 47–63Hz |
| Power Factor | >0.95 |
| Current Draw | 120V: 3.33A / 220V: 1.82A |
| Dimming Range | 10–100% (0–10V Signal) |
| Control Technology | Compatible with Growcast (up to 24 lights) |
| Dimensions | 342 × 308 × 63 mm |
| Weight | 4.79 kg |
| Ingress Protection | IP66 |
| Operating Temperature | 0–35°C |
| BTU Output | 1365 BTU/hr |
| Safety Classes | Electrical: Class 1 / Photobiological: Class 1 |
| Certifications | CE, UKCA |
| Light Spectrum Composition | UV: 1%, Violet: 5.9%, Blue: 19.8%, Green: 34.7%, Red: 37.6%, Far Red: 1% |
| Warranty | 3 years standard, extendable to 5 years |




















